Earthbound - Holdowns that work Phone:  800-944-5669  |  Fax: 360-863-0724 
Threaded Rod
The Earthbound System is proud to feature domestic and traceable threaded rod.
Earthbound Threaded Rod Features and Benefits:
Made in the USA with 100% traceability of the materials and manufacturing processes.
Zinc plated rod is available for low carbon A36/A307 (60 ksi) applications. Plain or black rod is also available.
High Strength (HS) rod A193B7 (125 ksi) is always black to avoid confusion with zinc plated low carbon A36/A307 on a job site.
All threaded rod is UNC (Unified National Coarse) threaded.
Hot Dip Galvanized A449 and Stainless Steel threaded rod is available for pressure or fire treated lumber.
Other threaded rod specifications available upon request.
EARTHBOUND THREADED ROD CAPACITIES
ROD SIZE ROD SIZE (in) ASD TENSION LOAD / CANADA FACTORED LOAD CAPACITIES ROD REMARKS1,2
(100)3A (133)3B IBC 20063C 0.125" Max3D CANADA FACTORED3E
R3 3/8" 2,210 LBS 2,950 LBS 2,490 LBS 2,490 LBS 3,160 LBS ASTM A36/A307
R4 1/2" 3,930 LBS 5,240 LBS 4,420 LBS 4,420 LBS 5,790 LBS ASTM A36/A307
R5 5/8" 6,140 LBS 8,180 LBS 6,900 LBS 6,900 LBS 9,220 LBS ASTM A36/A307
R6 3/4" 8,840 LBS 11,780 LBS 9,940 LBS 9,940 LBS 13,650 LBS ASTM A36/A307
R7 7/8" 12,030 LBS 16,040 LBS 13,530 LBS 13,530 LBS 18,840 LBS ASTM A36/A307
R8 1" 15,710 LBS 20,940 LBS 17,670 LBS 17,670 LBS 24,710 LBS ASTM A36/A307
R9 1-1/8" 19,880 LBS 26,500 LBS 22,370 LBS 22,370 LBS 31,140 LBS ASTM A36/A307
R10 1-1/4" 24,540 LBS 32,710 LBS 27,610 LBS 27,610 LBS 39,540 LBS ASTM A36/A307
R12 1-1/2" 35,340 LBS 47,110 LBS 39,760 LBS 39,760 LBS 57,330 LBS ASTM A36/A307
R5HS 5/8" 12,780 LBS 17,040 LBS 14,380 LBS 9,270 LBS 18,710 LBS ASTM A 193B7
R6HS 3/4" 18,410 LBS 24,540 LBS 20,710 LBS 13,350 LBS 27,760 LBS ASTM A 193B7
R7HS 7/8" 25,060 LBS 33,400 LBS 28,190 LBS 18,170 LBS 38,410 LBS ASTM A 193B7
R8HS 1" 32,720 LBS 43,620 LBS 36,820 LBS 23,730 LBS 50,460 LBS ASTM A 193B7
R9HS 1-1/8" 41,420 LBS 55,210 LBS 46,590 LBS 30,030 LBS 63,650 LBS ASTM A 193B7
R10HS 1-1/4" 51,130 LBS 68,160 LBS 57,520 LBS 37,070 LBS 80,960 LBS ASTM A 193B7
R12HS 1-1/2" 73,630 LBS 98,150 LBS 82,830 LBS 53,380 LBS 117,570 LBS ASTM A 193B7
NOTES:
1. STANDARD STRENGTH ROD / ASTM A36/A307: Fu = 60,000 PSI. Fy = 43,000 PSI. "UNC" THREAD PITCH.
2. HIGH STRENGTH ROD / ASTM A193B7: Fu = 125,000 PSI. Fy = 105,000 PSI. "UNC" THREAD PITCH.
3. TENSION LOADS ARE CALCULATED FROM THE FOLLOWING EQUATIONS:
A. (100) THREADED ROD CAPACITY = [(0.33 Fu * Nominal Rod Area)] PER AISC 9th EDITION (UBC97 thru IBC2003)
B. (133) COLUMN CONTAINS 1/3 SEISMIC DURATION INCREASE OF (100) LOADS ALLOWED UNDER UBC 97.
C. (IBC 2006) IBC 2006 THREADED ROD CAPACITY = [(0.375 Fu * Nominal Rod Area)] PER AISC 2005/13th EDITION (IBC2006)
D. (0.125 MAX) THREADED ROD CAPACITY BASED ON 0.125 INCHES MAX ELONGATION OVER 10 FEET. MoE = 29E6 PSI.
E. CANADA USE ONLY: FACTORED RESISTANCES SHOWN ARE THE LOWER OF 13.2.(a)(i), 13.2.(a)(ii) and 13.12.1.2 of CSA S16-01.
4. "UNC" = UNIFIED NATIONAL COARSE THREADED ROD PITCH.
 
Go Back to Home